My Content
All applicants MUST register on our forums below (Menu --> Forum -->Register). Once you are given Guild Member access, you will be able to login to our system using your forum credentials.

Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Raids
 arrow   Item History
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Login
Links
DKP Infos
Raids487
Player251
Items7072

Shoutbox
19:01: Lmfpg

They fired Dan Harmon. Wah wah.

21:50: Rinard

Shut up Leonard, I know about your crooked wang.

No such thing as bad press!

13:36: Chilela

Damned finals week.

And yes, yes you did Asty.

17:06: Asteria

I think I killed the game.

17:00: Pawk

Dont worry Asteria...servers are down;

15:19: Asteria

INSTALL FASTER FFS

13:18: Smashtard

ClipSoMAD!

FUS RO DAH!

09:29: Asteria

You're so kind and helpful Clippy.

09:20: Cliporis

LOL. Yeah, a big D3 4-man! Getting 4 people on at the same time is hard. So I built this collaboration site to help coordinate that logistical nightmare.

09:11: Asteria

What raid? Diablo III raid?


User Online
Smashtard
asteria

Realmstatus
WoW-Serverstatus: Hyjal

Visitor counter
visitors total: 5790
visitors today: 100
visitors yesterday: 102
max. visitors per day: 267
now online: 7
page calls total: 397558
page calls this page: 559

Death Knight
Brontolith 633
Hardex 533
Smashtard 368
Vvaso 187
Valtrexius 132
Druid
Alecbalwin 744
Chilela 646
Darkhorne 366
Galateyah 47
Hunter
Pawk 1027
Feigndead 988
Sincere 90
Mage
Cliporis 1242
Drednex 735
Dismarum 680
Dëmeter 318
Rinard 156
Kakiharae 90
Grizzlyjar 47
Paladin
Valinogh 411
Fleewood 275
Brokenhammer 234
Priest
Jolantru 1233
Lorhilara 768
Tristanever 604
Nahrees 187
Cyperus 90
Rogue
Bolgath 450
Michoud 447
Shaman
Loghain 1025
Jishin 914
Iodine 846
Lmfpg 610
Mspatch 596
Warlock
Higeki 1295
Hóßgóß 106
Warrior
Pillman 561
Kruilty 524
Kungphu 335

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Alecbalwin Druid 4530 3715 -71 744 05/15/12 78 % (7) 83 % (15) 85 % (22) 8 % (41)
2 Bolgath Rogue 4830 4415 35 450 05/17/12 89 % (8) 94 % (17) 88 % (23) 9 % (43)
3 Brokenhammer Paladin 3255 2830 -191 234 05/17/12 89 % (8) 94 % (17) 96 % (25) 6 % (28)
4 Brontolith Death Knight 31404 23497 -7274 633 05/17/12 100 % (9) 94 % (17) 96 % (25) 77 % (374)
5 Chilela Druid 16306 11725 -3935 646 05/10/12 44 % (4) 56 % (10) 62 % (16) 32 % (154)
6 Cliporis Mage 33932 28453 -4237 1242 05/17/12 89 % (8) 94 % (17) 88 % (23) 94 % (458)
7 Cyperus Priest 105 0 -15 90 05/08/12 11 % (1) 6 % (1) 4 % (1) 0 % (1)
8 Darkhorne Druid 12319 10562 -1391 366 05/17/12 89 % (8) 78 % (14) 81 % (21) 23 % (113)
9 Dëmeter Mage 420 450 348 318 05/09/12 44 % (4) 22 % (4) 15 % (4) 1 % (4)
10 Dismarum Mage 31934 26135 -5119 680 05/17/12 100 % (9) 89 % (16) 88 % (23) 86 % (418)
11 Drednex Mage 5850 4505 -610 735 05/03/12 11 % (1) 39 % (7) 54 % (14) 11 % (54)
12 Feigndead Hunter 840 100 248 988 05/17/12 89 % (8) 44 % (8) 31 % (8) 2 % (8)
13 Flag Warlock 17745 13546 -4199 0 04/19/12 11 % (1) 44 % (8) 62 % (16) 33 % (162)
14 Fleewood Paladin 420 500 355 275 05/17/12 44 % (4) 22 % (4) 15 % (4) 1 % (4)
15 Galateyah Druid 105 50 -8 47 05/03/12 11 % (1) 6 % (1) 4 % (1) 0 % (1)
16 Grizzlyjar Mage 105 50 -8 47 05/03/12 11 % (1) 6 % (1) 4 % (1) 0 % (1)
17 Hardex Death Knight 420 200 313 533 05/17/12 44 % (4) 22 % (4) 15 % (4) 1 % (4)
18 Higeki Warlock 2805 1300 -210 1295 05/01/12 33 % (3) 56 % (10) 62 % (16) 5 % (25)
19 Hóßgóß Warlock 420 700 386 106 05/17/12 44 % (4) 22 % (4) 15 % (4) 1 % (4)
20 Iodine Shaman 7905 5962 -1097 846 05/17/12 89 % (8) 94 % (17) 96 % (25) 15 % (71)
21 Jishin Shaman 12707 9823 -1970 914 05/17/12 67 % (6) 83 % (15) 81 % (21) 24 % (118)
22 Jolantru Priest 14747 9769 -3745 1233 05/17/12 100 % (9) 100 % (18) 100 % (26) 28 % (136)
23 Kakiharae Mage 105 0 -15 90 05/10/12 11 % (1) 6 % (1) 4 % (1) 0 % (1)
24 Kruilty Warrior 210 0 314 524 04/27/12 22 % (2) 11 % (2) 8 % (2) 0 % (2)
25 Kungphu Warrior 4275 3425 -515 335 05/17/12 89 % (8) 61 % (11) 73 % (19) 8 % (40)
26 Lmfpg Shaman 18388 15065 -2713 610 05/17/12 89 % (8) 72 % (13) 69 % (18) 35 % (172)
27 Loghain Shaman 19542 16621 -1896 1025 05/17/12 100 % (9) 100 % (18) 100 % (26) 37 % (180)
28 Lorhilara Priest 17023 12118 -4137 768 05/17/12 78 % (7) 78 % (14) 81 % (21) 32 % (157)
29 Michoud Rogue 420 300 327 447 05/09/12 44 % (4) 22 % (4) 15 % (4) 1 % (4)
30 Mspatch Shaman 4785 4200 11 596 05/17/12 89 % (8) 94 % (17) 92 % (24) 9 % (43)
31 Nahrees Priest 8355 5330 -2838 187 05/17/12 22 % (2) 33 % (6) 38 % (10) 16 % (79)
32 Pawk Hunter 8580 6369 -1184 1027 05/17/12 89 % (8) 89 % (16) 81 % (21) 16 % (77)
33 Pillman Warrior 525 275 311 561 05/17/12 56 % (5) 28 % (5) 19 % (5) 1 % (5)
34 Rinard Mage 10980 5012 -5812 156 05/17/12 33 % (3) 28 % (5) 19 % (5) 21 % (103)
35 Sincere Hunter 105 0 -15 90 05/03/12 11 % (1) 6 % (1) 4 % (1) 0 % (1)
36 Smashtard Death Knight 28374 21962 -6044 368 05/17/12 89 % (8) 72 % (13) 81 % (21) 59 % (289)
37 Tristanever Priest 18233 14997 -2632 604 05/17/12 78 % (7) 67 % (12) 62 % (16) 36 % (173)
38 Valinogh Paladin 13253 11012 -1830 411 05/17/12 100 % (9) 94 % (17) 92 % (24) 25 % (120)
39 Valtrexius Death Knight 105 200 227 132 05/10/12 11 % (1) 6 % (1) 4 % (1) 0 % (1)
40 Vvaso Death Knight 34766 29653 -4926 187 05/17/12 100 % (9) 100 % (18) 100 % (26) 84 % (407)
... found 40 active members / show all



Credits
EQDKP Plus 0.6.4.5 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | follow us on